| 1 | totallylosingmymime | 7 – 3 |
| 2 | Arkhams Razor | 6 – 3 |
| 2 | Kettle | 6 – 4 |
| 2 | odovaucer | 6 – 4 |
| 2 | First Time | 6 – 4 |
| 2 | Leperflesh | 6 – 4 |
| 2 | JPrime | 6 – 4 |
| 2 | ColdBlooded | 6 – 4 |
| 2 | zhel | 6 – 4 |
| 2 | Mr. Fix It | 6 – 4 |
| 2 | Aidan1967 | 6 – 4 |
| 2 | Fortress | 6 – 4 |
| 13 | wafflezombie | 5 – 5 |
| 13 | chrix | 5 – 5 |
| 13 | Mega64 | 5 – 5 |
| 13 | swampface | 5 – 5 |
| 13 | makarov | 5 – 5 |
| 18 | Damar | 4 – 2 |
| 18 | CUSSBRO | 4 – 6 |
| 18 | The Fear Boners | 4 – 6 |
| 21 | Poonerman | 3 – 1 |
| 21 | ArkOfTurus | 3 – 2 |
| 21 | OfChristandMen | 3 – 5 |
| 21 | adrianoon | 3 – 7 |
| 21 | Spintzel | 3 – 7 |
| 21 | Kalli | 3 – 7 |
| 21 | drewville | 3 – 7 |
| 28 | voodoo | 2 – 1 |
| 28 | Joeybigfivesix | 2 – 2 |
| 28 | Drav | 2 – 2 |
| 28 | tmccormick | 2 – 3 |
| 28 | Iodised QQ | 2 – 4 |
| 28 | rebel1608 | 2 – 7 |
| 28 | kalensc | 2 – 8 |
| 28 | ManifunkDestiny | 2 – 8 |
| 28 | bogota | 2 – 8 |
| 37 | chodeboy42 | 1 – 0 |
| 37 | grittybeard | 1 – 0 |
| 37 | SlikSvelte | 1 – 1 |
| 37 | Kazak_Hstan | 1 – 1 |
| 37 | Venger | 1 – 2 |
| 37 | knightmare | 1 – 2 |
| 37 | Intruder | 1 – 2 |
| 37 | Acebuckeye13 | 1 – 3 |
| 45 | barnold | 0 – 1 |
| 45 | daslog | 0 – 1 |
| 45 | RoastBeef | 0 – 1 |
| 45 | Scruffy | 0 – 1 |
| 45 | wilderthanmild | 0 – 1 |
| 45 | darkspider | 0 – 1 |
| 45 | Dejan Bimble | 0 – 1 |
| 45 | bachtere | 0 – 3 |
| 45 | Aggro | 0 – 3 |
| 45 | solarjetman | 0 – 3 |
Total Bets: 157/348
Tied players are listed in an order drawn each season.