| 1 | First Time | 6 – 4 |
| 1 | zhel | 6 – 4 |
| 1 | Kettle | 6 – 4 |
| 4 | Arkhams Razor | 5 – 4 |
| 4 | swampface | 5 – 5 |
| 4 | makarov | 5 – 5 |
| 4 | Fortress | 5 – 5 |
| 8 | rebel1608 | 4 – 5 |
| 8 | Mega64 | 4 – 6 |
| 8 | Leperflesh | 4 – 6 |
| 8 | JPrime | 4 – 6 |
| 8 | Spintzel | 4 – 6 |
| 8 | CUSSBRO | 4 – 6 |
| 8 | wafflezombie | 4 – 6 |
| 8 | adrianoon | 4 – 6 |
| 16 | Damar | 3 – 3 |
| 16 | The Fear Boners | 3 – 7 |
| 18 | Aggro | 2 – 1 |
| 18 | tmccormick | 2 – 3 |
| 18 | ColdBlooded | 2 – 8 |
| 18 | kalensc | 2 – 8 |
| 22 | darkspider | 1 – 0 |
| 22 | barnold | 1 – 0 |
| 22 | wilderthanmild | 1 – 0 |
| 22 | chodeboy42 | 1 – 0 |
| 22 | grittybeard | 1 – 0 |
| 22 | SlikSvelte | 1 – 1 |
| 22 | voodoo | 1 – 2 |
| 29 | Dejan Bimble | 0 – 1 |
Total Bets: 91/203
Tied players are listed in an order drawn each season.