Public

1 Kaiser 10 – 0
1 mackay64 10 – 0
1 rebel1608 10 – 0
1 Robnoxious 10 – 0
1 illcendiary 10 – 0
6 Athanatos 9 – 0
6 drfuzz 9 – 1
6 tweak 9 – 1
6 chrix 9 – 1
6 Arnold Layne 9 – 1
6 First Time 9 – 1
6 modern design slut 9 – 1
6 zhel 9 – 1
6 Kettle 9 – 1
6 Damar 9 – 1
16 Arkhams Razor 8 – 1
16 janklow 8 – 2
16 Racing Stripe 8 – 2
16 Qwijib0 8 – 2
16 DrumchapelCSC 8 – 2
16 ArkOfTurus 8 – 2
16 Shneak 8 – 2
16 nazdalf 8 – 2
16 wafflezombie 8 – 2
16 Mac 8 – 2
16 PoppingFresh 8 – 2
16 Shinji2015 8 – 2
16 Nit Wit Dog Shit 8 – 2
16 Pedro-Galliano 8 – 2
16 Leperflesh 8 – 2
16 Edward Mass 8 – 2
16 Infidel Castro 8 – 2
16 LauraKat 8 – 2
16 ChocolatePancake 8 – 2
35 bars 7 – 2
35 Dr Tran 7 – 2
35 RedPudding 7 – 3
35 SpitztheGreat 7 – 3
35 riparian 7 – 3
35 purdwerfect 7 – 3
35 Spintzel 7 – 3
35 OGS-Remix 7 – 3
35 ColdBlooded 7 – 3
35 jack daniels 7 – 3
35 adrianoon 7 – 3
35 totallylosingmymime 7 – 3
35 Aidan1967 7 – 3
35 Jaggedstagger 7 – 3
35 glasgowbhoy 7 – 3
35 WampaLord 7 – 3
35 ManifunkDestiny 7 – 3
35 bogota 7 – 3
35 Tavarin 7 – 3
35 CorkyPorky 7 – 3
35 HalfMoose 7 – 3
35 stevemcqueen 7 – 3
35 Kalli 7 – 3
35 Mega64 7 – 3
35 cwick25 7 – 3
35 Burger Trench 7 – 3
61 Tamzaghi9 6 – 2
61 the_general 6 – 4
61 Olanphonia 6 – 4
61 LorneReams 6 – 4
61 3CS 6 – 4
61 Yamsta 6 – 4
61 spf3million 6 – 4
61 scourge411 6 – 4
61 Nick of Time 6 – 4
61 Fortress 6 – 4
61 JPrime 6 – 4
61 Cerdito 6 – 4
61 Pale Horse 6 – 4
61 OfChristandMen 6 – 4
61 Madjock 6 – 4
61 Mr. Fix It 6 – 4
61 odovaucer 6 – 4
61 MasterStur 6 – 4
61 El Patron 6 – 4
61 corradopark 6 – 4
61 spankweasel 6 – 4
61 Schwack 6 – 4
61 elfurbe 6 – 4
61 swampface 6 – 4
61 bdclark 6 – 4
61 multigl 6 – 4
61 dundeebhoy 6 – 4
61 drewville 6 – 4
89 MixMasterJoel 5 – 1
89 Scruffy 5 – 1
89 Darth Brooks 5 – 2
89 Paul Proteus 5 – 3
89 Dramatika 5 – 3
89 post hole digger 5 – 4
89 topenga 5 – 4
89 kalensc 5 – 5
89 Monkeytime 5 – 5
89 Stevie66 5 – 5
89 Cavauro 5 – 5
89 drpossum 5 – 5
89 makarov 5 – 5
89 Cowfish 5 – 5
89 ditch 5 – 5
89 aksmom 5 – 5
89 CUSSBRO 5 – 5
89 Nystral 5 – 5
89 wandler20 5 – 5
89 MarquisDeCarabas 5 – 5
109 Boywunda 4 – 1
109 Copernic 4 – 2
109 PaintCropPro 4 – 2
109 Iodised QQ 4 – 2
109 The Fear Boners 4 – 6
109 CaitTheGr8 4 – 6
115 Ciaran86 3 – 0
115 JerryRudd 3 – 1
115 Drav 3 – 1
115 live 3 – 1
115 clgriffin 3 – 1
115 Poonerman 3 – 1
115 durabrand107 3 – 1
115 Zero_Sum 3 – 1
115 Kull the Conqueror 3 – 2
115 boxer180 3 – 3
115 Acebuckeye13 3 – 3
115 Bayou Thrilly 3 – 7
115 Vincent Van Goatse 3 – 7
128 athenryebhoy 2 – 0
128 Libertine 2 – 0
128 shyduck 2 – 1
128 Joeybigfivesix 2 – 2
132 Bjay9 1 – 0
132 alanlkelly 1 – 0
132 Dejan Bimble 1 – 0
132 NSY 1 – 0
132 rare Magic card l00k 1 – 0
132 Notorious D 1 – 0
132 RavenGeorge 1 – 0
132 Viewparkbhoy 1 – 0
132 Da Bears 1 – 0
132 jkcreinh60 1 – 0
132 darkspider 1 – 0
132 Overkill of ASE 1 – 0
132 MS WARRIOR 1 – 0
132 Eifert Posting 1 – 1
132 SlikSvelte 1 – 1
132 Pain of Mind 1 – 1
132 wilderthanmild 1 – 1
132 barnold 1 – 1
132 LondartAssassian 1 – 1
132 fcs 1 – 1
132 dpeasant 1 – 1
132 knightmare 1 – 1
132 JudyHilt 1 – 1
132 Neal Pfeiffer 1 – 1
132 sirpablo 1 – 1
132 Nuno Gomes 1 – 1
132 Doccykins 1 – 1
132 solarjetman 1 – 2
132 Interpol 1 – 2
132 voodoo 1 – 2
132 Aggro 1 – 2
132 Venger 1 – 2
132 bachtere 1 – 2
132 Intruder 1 – 2
132 Savio 1 – 3
132 ulmont 1 – 3
132 tmccormick 1 – 4
169 blackpool_tim 0 – 1
169 Cristof 0 – 1
169 space ghost 0 – 1
169 adzdl7 0 – 1
169 kingsofleo 0 – 1
169 Dragongem 0 – 1
169 Elephanthead 0 – 1
169 BorderTim 0 – 1
169 AdroitLion 0 – 1
169 hhussey 0 – 1
169 OxySnake 0 – 1
169 RoastBeef 0 – 1
169 rocksteady 0 – 1
169 Thomobhoy79 0 – 1
169 chodeboy42 0 – 1
169 reaperhulk 0 – 1
169 daslog 0 – 1
169 Shaffness 0 – 2
169 corzich 0 – 2
169 Kazak_Hstan 0 – 2
169 Attris 0 – 2
169 TEmmons 0 – 2
169 Jacki_Dziekanowski 0 – 2
169 Jymmybob 0 – 2
169 MiKo 0 – 2
169 TJ Hooker 0 – 2
169 Thauros 0 – 3

Total Bets: 850/1292

Tied players are listed in an order drawn each season.