| User | Team | User | Team |
|---|---|---|---|
| Aidan1967 | Baltimore Ravens (+10.0) | Arkhams Razor | Houston Texans (-5.0) |
| CUSSBRO | New England Patriots (-3.0) | ColdBlooded | Detroit Lions (-6.5) |
| First Time | Houston Texans (-5.0) | Fortress | Dallas Cowboys (-4.5) |
| JPrime | Green Bay Packers (+3.0) | Kalli | Jacksonville Jaguars (-10.0) |
| Kettle | New York Giants (+5.5) | Leperflesh | Kansas City Chiefs (-9.5) |
| ManifunkDestiny | Los Angeles Rams (-4.5) | Mega64 | Las Vegas Raiders (+10.0) |
| Mr. Fix It | Chicago Bears (-6.0) | OfChristandMen | Chicago Bears (-5.5) |
| Spintzel | Minnesota Vikings (+3.0) | The Fear Boners | Baltimore Ravens (+10.0) |
| adrianoon | New York Giants (-3.0) | bogota | Las Vegas Raiders (+10.0) |
| chrix | New England Patriots (-3.0) | drewville | Jacksonville Jaguars (-10.0) |
| kalensc | Arizona Cardinals (+8.5) | makarov | Houston Texans (-5.0) |
| odovaucer | Chicago Bears (-3.5) | rebel1608 | Detroit Lions (-7.0) |
| swampface | Denver Broncos (-2.5) | totallylosingmymime | Detroit Lions (-7.0) |
| wafflezombie | Cincinnati Bengals (-3.0) | zhel | Houston Texans (-5.0) |
Out of 28 completed bets, 16 are correct. 0 are not complete.