Public

1 Kaiser 9 – 0
1 mackay64 9 – 0
1 rebel1608 9 – 0
1 Robnoxious 9 – 0
1 illcendiary 9 – 0
6 Athanatos 8 – 0
6 drfuzz 8 – 1
6 tweak 8 – 1
6 chrix 8 – 1
6 Arnold Layne 8 – 1
6 ArkOfTurus 8 – 1
6 Arkhams Razor 8 – 1
6 First Time 8 – 1
6 modern design slut 8 – 1
6 zhel 8 – 1
6 Kettle 8 – 1
6 Edward Mass 8 – 1
6 Infidel Castro 8 – 1
6 LauraKat 8 – 1
6 Damar 8 – 1
21 janklow 7 – 2
21 Racing Stripe 7 – 2
21 Qwijib0 7 – 2
21 DrumchapelCSC 7 – 2
21 Shneak 7 – 2
21 nazdalf 7 – 2
21 wafflezombie 7 – 2
21 Mac 7 – 2
21 PoppingFresh 7 – 2
21 Shinji2015 7 – 2
21 Nit Wit Dog Shit 7 – 2
21 Pedro-Galliano 7 – 2
21 stevemcqueen 7 – 2
21 Leperflesh 7 – 2
21 ChocolatePancake 7 – 2
36 bars 6 – 2
36 Tamzaghi9 6 – 2
36 Dr Tran 6 – 2
36 RedPudding 6 – 3
36 SpitztheGreat 6 – 3
36 riparian 6 – 3
36 scourge411 6 – 3
36 purdwerfect 6 – 3
36 JPrime 6 – 3
36 Spintzel 6 – 3
36 OGS-Remix 6 – 3
36 ColdBlooded 6 – 3
36 jack daniels 6 – 3
36 adrianoon 6 – 3
36 totallylosingmymime 6 – 3
36 Aidan1967 6 – 3
36 Jaggedstagger 6 – 3
36 glasgowbhoy 6 – 3
36 WampaLord 6 – 3
36 ManifunkDestiny 6 – 3
36 Mr. Fix It 6 – 3
36 bogota 6 – 3
36 Tavarin 6 – 3
36 CorkyPorky 6 – 3
36 HalfMoose 6 – 3
36 dundeebhoy 6 – 3
36 Kalli 6 – 3
36 Mega64 6 – 3
36 cwick25 6 – 3
36 Burger Trench 6 – 3
66 MixMasterJoel 5 – 1
66 Scruffy 5 – 1
66 Darth Brooks 5 – 1
66 Dramatika 5 – 2
66 topenga 5 – 3
66 Paul Proteus 5 – 3
66 the_general 5 – 4
66 kalensc 5 – 4
66 Olanphonia 5 – 4
66 LorneReams 5 – 4
66 3CS 5 – 4
66 Yamsta 5 – 4
66 spf3million 5 – 4
66 Nick of Time 5 – 4
66 Fortress 5 – 4
66 drpossum 5 – 4
66 Cerdito 5 – 4
66 Pale Horse 5 – 4
66 OfChristandMen 5 – 4
66 Madjock 5 – 4
66 odovaucer 5 – 4
66 MasterStur 5 – 4
66 El Patron 5 – 4
66 corradopark 5 – 4
66 spankweasel 5 – 4
66 Schwack 5 – 4
66 elfurbe 5 – 4
66 swampface 5 – 4
66 bdclark 5 – 4
66 multigl 5 – 4
66 drewville 5 – 4
97 Boywunda 4 – 1
97 Copernic 4 – 2
97 Iodised QQ 4 – 2
97 post hole digger 4 – 4
97 Monkeytime 4 – 5
97 Stevie66 4 – 5
97 Cavauro 4 – 5
97 makarov 4 – 5
97 Cowfish 4 – 5
97 ditch 4 – 5
97 aksmom 4 – 5
97 CUSSBRO 4 – 5
97 Nystral 4 – 5
97 wandler20 4 – 5
97 MarquisDeCarabas 4 – 5
112 Ciaran86 3 – 0
112 JerryRudd 3 – 1
112 Drav 3 – 1
112 live 3 – 1
112 clgriffin 3 – 1
112 Poonerman 3 – 1
112 durabrand107 3 – 1
112 Zero_Sum 3 – 1
112 Kull the Conqueror 3 – 2
112 PaintCropPro 3 – 2
112 boxer180 3 – 3
112 Acebuckeye13 3 – 3
112 The Fear Boners 3 – 6
112 Bayou Thrilly 3 – 6
112 CaitTheGr8 3 – 6
112 Vincent Van Goatse 3 – 6
128 athenryebhoy 2 – 0
128 Libertine 2 – 0
128 shyduck 2 – 1
128 Joeybigfivesix 2 – 2
132 Bjay9 1 – 0
132 alanlkelly 1 – 0
132 Dejan Bimble 1 – 0
132 NSY 1 – 0
132 rare Magic card l00k 1 – 0
132 Notorious D 1 – 0
132 RavenGeorge 1 – 0
132 Viewparkbhoy 1 – 0
132 Da Bears 1 – 0
132 jkcreinh60 1 – 0
132 darkspider 1 – 0
132 Overkill of ASE 1 – 0
132 MS WARRIOR 1 – 0
132 Eifert Posting 1 – 1
132 SlikSvelte 1 – 1
132 wilderthanmild 1 – 1
132 barnold 1 – 1
132 LondartAssassian 1 – 1
132 fcs 1 – 1
132 dpeasant 1 – 1
132 knightmare 1 – 1
132 JudyHilt 1 – 1
132 Neal Pfeiffer 1 – 1
132 sirpablo 1 – 1
132 Nuno Gomes 1 – 1
132 Doccykins 1 – 1
132 solarjetman 1 – 2
132 Interpol 1 – 2
132 voodoo 1 – 2
132 Aggro 1 – 2
132 Venger 1 – 2
132 bachtere 1 – 2
132 Intruder 1 – 2
132 Savio 1 – 3
132 ulmont 1 – 3
132 tmccormick 1 – 4
168 blackpool_tim 0 – 1
168 Cristof 0 – 1
168 space ghost 0 – 1
168 adzdl7 0 – 1
168 kingsofleo 0 – 1
168 Pain of Mind 0 – 1
168 Dragongem 0 – 1
168 Elephanthead 0 – 1
168 BorderTim 0 – 1
168 AdroitLion 0 – 1
168 OxySnake 0 – 1
168 RoastBeef 0 – 1
168 rocksteady 0 – 1
168 Thomobhoy79 0 – 1
168 chodeboy42 0 – 1
168 reaperhulk 0 – 1
168 daslog 0 – 1
168 Shaffness 0 – 2
168 corzich 0 – 2
168 Kazak_Hstan 0 – 2
168 Attris 0 – 2
168 TEmmons 0 – 2
168 Jacki_Dziekanowski 0 – 2
168 Jymmybob 0 – 2
168 MiKo 0 – 2
168 TJ Hooker 0 – 2
168 Thauros 0 – 3

Total Bets: 757/1182

Tied players are listed in an order drawn each season.