| 1 | zhel | 10 – 4 – 0 |
| 1 | Spintzel | 10 – 4 – 0 |
| 3 | Kettle | 9 – 5 – 0 |
| 3 | First Time | 9 – 5 – 0 |
| 5 | Leperflesh | 8 – 6 – 0 |
| 6 | Arkhams Razor | 7 – 7 – 0 |
| 7 | The Fear Boners | 5 – 9 – 0 |
| 8 | makarov | 1 – 0 – 0 |
Total Bets: 59/99
Tied players are listed in an order drawn each season.