| 1 | corradopark | 9 – 0 |
| 1 | zhel | 9 – 0 |
| 1 | First Time | 9 – 0 |
| 1 | makarov | 9 – 0 |
| 1 | totallylosingmymime | 9 – 0 |
| 6 | Bayou Thrilly | 8 – 0 |
| 6 | tmccormick | 8 – 1 |
| 6 | topenga | 8 – 1 |
| 9 | Leperflesh | 7 – 2 |
| 9 | Shinji2015 | 7 – 2 |
| 9 | The Fear Boners | 7 – 2 |
| 9 | Kettle | 7 – 2 |
| 13 | Arkhams Razor | 6 – 3 |
| 14 | Spintzel | 5 – 4 |
Total Bets: 108/125
Tied players are listed in an order drawn each season.