2005 Standings

AFC
North Record Division Record Streak
Cleveland Browns 3 - 1- 0 0-0-0 Won 1
Pittsburgh Steelers 3 - 1- 0 0-0-0 Won 1
Baltimore Ravens 2 - 2- 0 0-0-0 Won 2
Cincinnati Bengals 2 - 2- 0 0-0-0 Won 1
South Record Division Record Streak
Jacksonville Jaguars 2 - 2- 0 0-0-0 Lost 2
Houston Texans 1 - 3- 0 0-0-0 Lost 2
Tennessee Titans 1 - 3- 0 0-0-0 Lost 2
Indianapolis Colts 0 - 4- 0 0-0-0 Lost 4
East Record Division Record Streak
New York Jets 3 - 1- 0 0-0-0 Won 1
Buffalo Bills 2 - 2- 0 0-0-0 Lost 2
New England Patriots 2 - 2- 0 0-0-0 Lost 1
Miami Dolphins 1 - 3- 0 0-0-0 Lost 1
West Record Division Record Streak
Denver Broncos 4 - 0- 0 0-0-0 Won 4
Los Angeles Chargers 2 - 2- 0 0-0-0 Won 1
Las Vegas Raiders 1 - 3- 0 0-0-0 Won 1
Kansas City Chiefs 0 - 4- 0 0-0-0 Lost 4
NFC
North Record Division Record Streak
Minnesota Vikings 3 - 1 - 0 0-0-0 Won 2
Chicago Bears 2 - 2 - 0 0-0-0 Lost 1
Green Bay Packers 2 - 2 - 0 0-0-0 Won 1
Detroit Lions 1 - 3 - 0 0-0-0 Won 1
South Record Division Record Streak
Atlanta Falcons 3 - 1 - 0 0-0-0 Won 2
Carolina Panthers 2 - 2 - 0 0-0-0 Lost 1
Tampa Bay Buccaneers 2 - 2 - 0 0-0-0 Won 1
New Orleans Saints 1 - 3 - 0 0-0-0 Lost 2
East Record Division Record Streak
Dallas Cowboys 3 - 1 - 0 0-0-0 Won 3
New York Giants 3 - 1 - 0 0-0-0 Won 3
Philadelphia Eagles 2 - 2 - 0 0-0-0 Lost 1
Washington Commanders 1 - 3 - 0 0-0-0 Lost 1
West Record Division Record Streak
Arizona Cardinals 3 - 1 - 0 0-0-0 Lost 1
Los Angeles Rams 3 - 1 - 0 0-0-0 Won 2
San Francisco 49ers 2 - 2 - 0 0-0-0 Lost 1
Seattle Seahawks 2 - 2 - 0 0-0-0 Lost 1