2026 Standings

AFC
North Record Division Record Streak
Baltimore Ravens 3 - 0- 0 0-0-0 Won 3
Cincinnati Bengals 3 - 0- 0 0-0-0 Won 3
Cleveland Browns 1 - 2- 0 0-0-0 Won 1
Pittsburgh Steelers 1 - 2- 0 0-0-0 Lost 2
South Record Division Record Streak
Jacksonville Jaguars 2 - 1- 0 0-0-0 Won 1
Tennessee Titans 2 - 1- 0 0-0-0 Lost 1
Indianapolis Colts 0 - 2- 1 0-0-0 Lost 2
Houston Texans 0 - 3- 0 0-0-0 Lost 3
East Record Division Record Streak
Buffalo Bills 3 - 0- 0 0-0-0 Won 3
New England Patriots 1 - 1- 1 0-0-0 Lost 1
New York Jets 1 - 2- 0 0-0-0 Lost 1
Miami Dolphins 0 - 3- 0 0-0-0 Lost 3
West Record Division Record Streak
Denver Broncos 2 - 1- 0 0-0-0 Won 1
Las Vegas Raiders 1 - 2- 0 0-0-0 Lost 1
Los Angeles Chargers 1 - 2- 0 0-0-0 Lost 2
Kansas City Chiefs 0 - 2- 1 0-0-0 Tied 1
NFC
North Record Division Record Streak
Chicago Bears 2 - 1 - 0 0-0-0 Won 1
Detroit Lions 2 - 1 - 0 0-0-0 Won 2
Green Bay Packers 2 - 1 - 0 0-0-0 Won 2
Minnesota Vikings 1 - 2 - 0 0-0-0 Lost 2
South Record Division Record Streak
Carolina Panthers 3 - 1 - 0 0-0-0 Won 2
Atlanta Falcons 2 - 1 - 0 0-0-0 Won 2
Tampa Bay Buccaneers 2 - 1 - 0 0-0-0 Lost 1
New Orleans Saints 1 - 2 - 0 0-0-0 Won 1
East Record Division Record Streak
Dallas Cowboys 2 - 1 - 0 0-0-0 Lost 1
New York Giants 2 - 1 - 0 0-0-0 Won 2
Washington Commanders 1 - 2 - 0 0-0-0 Lost 2
Philadelphia Eagles 0 - 3 - 0 0-0-0 Lost 3
West Record Division Record Streak
Los Angeles Rams 3 - 0 - 0 0-0-0 Won 3
San Francisco 49ers 2 - 1 - 0 0-0-0 Won 2
Arizona Cardinals 1 - 3 - 0 0-0-0 Lost 2
Seattle Seahawks 0 - 2 - 1 0-0-0 Tied 1