2006 Standings

AFC
North Record Division Record Streak
Cincinnati Bengals 4 - 0- 0 0-0-0 Won 4
Baltimore Ravens 2 - 2- 0 0-0-0 Won 1
Cleveland Browns 2 - 2- 0 0-0-0 Lost 1
Pittsburgh Steelers 0 - 4- 0 0-0-0 Lost 4
South Record Division Record Streak
Houston Texans 3 - 1- 0 0-0-0 Won 1
Jacksonville Jaguars 3 - 1- 0 0-0-0 Won 2
Indianapolis Colts 1 - 3- 0 0-0-0 Lost 1
Tennessee Titans 1 - 3- 0 0-0-0 Won 1
East Record Division Record Streak
Miami Dolphins 2 - 2- 0 0-0-0 Won 1
New England Patriots 2 - 2- 0 0-0-0 Lost 1
New York Jets 2 - 2- 0 0-0-0 Won 1
Buffalo Bills 1 - 3- 0 0-0-0 Won 1
West Record Division Record Streak
Denver Broncos 3 - 1- 0 0-0-0 Won 3
Las Vegas Raiders 3 - 1- 0 0-0-0 Lost 1
Kansas City Chiefs 2 - 2- 0 0-0-0 Won 2
Los Angeles Chargers 2 - 2- 0 0-0-0 Lost 1
NFC
North Record Division Record Streak
Minnesota Vikings 2 - 1 - 1 0-0-0 Tied 1
Chicago Bears 2 - 2 - 0 0-0-0 Won 1
Detroit Lions 1 - 3 - 0 0-0-0 Lost 3
Green Bay Packers 1 - 3 - 0 0-0-0 Lost 2
South Record Division Record Streak
Carolina Panthers 4 - 0 - 0 0-0-0 Won 4
Atlanta Falcons 2 - 2 - 0 0-0-0 Lost 1
New Orleans Saints 1 - 3 - 0 0-0-0 Lost 3
Tampa Bay Buccaneers 1 - 3 - 0 0-0-0 Lost 3
East Record Division Record Streak
New York Giants 4 - 0 - 0 0-0-0 Won 4
Dallas Cowboys 3 - 0 - 1 0-0-0 Tied 1
Philadelphia Eagles 2 - 2 - 0 0-0-0 Lost 1
Washington Commanders 0 - 4 - 0 0-0-0 Lost 4
West Record Division Record Streak
Arizona Cardinals 2 - 2 - 0 0-0-0 Lost 1
San Francisco 49ers 2 - 2 - 0 0-0-0 Won 1
Seattle Seahawks 2 - 2 - 0 0-0-0 Won 1
Los Angeles Rams 1 - 3 - 0 0-0-0 Lost 3