2007 Standings

AFC
North Record Division Record Streak
Cleveland Browns 3 - 1- 0 0-0-0 Won 2
Pittsburgh Steelers 3 - 1- 0 0-0-0 Won 3
Baltimore Ravens 1 - 3- 0 0-0-0 Lost 3
Cincinnati Bengals 1 - 3- 0 0-0-0 Won 1
South Record Division Record Streak
Jacksonville Jaguars 3 - 1- 0 0-0-0 Won 3
Tennessee Titans 3 - 1- 0 0-0-0 Won 3
Houston Texans 2 - 2- 0 0-0-0 Lost 1
Indianapolis Colts 1 - 3- 0 0-0-0 Lost 1
East Record Division Record Streak
New York Jets 3 - 1- 0 0-0-0 Won 2
Buffalo Bills 2 - 2- 0 0-0-0 Won 1
Miami Dolphins 2 - 2- 0 0-0-0 Lost 2
New England Patriots 2 - 2- 0 0-0-0 Won 2
West Record Division Record Streak
Los Angeles Chargers 3 - 1- 0 0-0-0 Won 3
Denver Broncos 2 - 2- 0 0-0-0 Won 1
Las Vegas Raiders 2 - 2- 0 0-0-0 Lost 1
Kansas City Chiefs 0 - 4- 0 0-0-0 Lost 4
NFC
North Record Division Record Streak
Chicago Bears 3 - 1 - 0 0-0-0 Lost 1
Detroit Lions 2 - 2 - 0 0-0-0 Lost 2
Green Bay Packers 2 - 2 - 0 0-0-0 Lost 2
Minnesota Vikings 2 - 2 - 0 0-0-0 Won 1
South Record Division Record Streak
Atlanta Falcons 3 - 1 - 0 0-0-0 Won 3
New Orleans Saints 3 - 1 - 0 0-0-0 Won 3
Tampa Bay Buccaneers 3 - 1 - 0 0-0-0 Won 2
Carolina Panthers 1 - 3 - 0 0-0-0 Lost 3
East Record Division Record Streak
Dallas Cowboys 2 - 2 - 0 0-0-0 Lost 2
Washington Commanders 2 - 2 - 0 0-0-0 Lost 1
New York Giants 1 - 3 - 0 0-0-0 Lost 2
Philadelphia Eagles 1 - 3 - 0 0-0-0 Lost 2
West Record Division Record Streak
Seattle Seahawks 3 - 1 - 0 0-0-0 Won 2
Los Angeles Rams 2 - 2 - 0 0-0-0 Won 1
San Francisco 49ers 1 - 3 - 0 0-0-0 Lost 2
Arizona Cardinals 0 - 4 - 0 0-0-0 Lost 4