2026 Standings

AFC
North Record Division Record Streak
Cincinnati Bengals 7 - 2- 0 2-1-0 Won 5
Pittsburgh Steelers 6 - 3- 0 2-2-0 Lost 1
Cleveland Browns 6 - 4- 0 2-1-0 Won 1
Baltimore Ravens 4 - 6- 0 0-2-0 Lost 5
South Record Division Record Streak
Jacksonville Jaguars 7 - 2- 0 2-1-0 Won 3
Houston Texans 3 - 6- 0 2-1-0 Lost 1
Indianapolis Colts 3 - 7- 0 1-2-0 Won 1
Tennessee Titans 1 - 8- 0 1-2-0 Lost 3
East Record Division Record Streak
Buffalo Bills 8 - 1- 0 1-1-0 Won 5
New England Patriots 5 - 5- 0 3-0-0 Lost 2
New York Jets 2 - 8- 0 0-3-0 Lost 5
Miami Dolphins 1 - 8- 0 1-1-0 Lost 3
West Record Division Record Streak
Kansas City Chiefs 7 - 2- 0 3-1-0 Won 2
Denver Broncos 7 - 2- 0 2-1-0 Won 5
Las Vegas Raiders 4 - 6- 0 1-1-0 Lost 2
Los Angeles Chargers 1 - 8- 0 0-3-0 Won 1
NFC
North Record Division Record Streak
Minnesota Vikings 7 - 2 - 0 3-1-0 Won 1
Detroit Lions 7 - 2 - 0 2-0-0 Won 5
Chicago Bears 7 - 2 - 0 0-2-0 Won 4
Green Bay Packers 6 - 4 - 0 1-3-0 Lost 1
South Record Division Record Streak
Carolina Panthers 4 - 5 - 0 2-1-0 Won 1
Tampa Bay Buccaneers 3 - 6 - 0 2-0-0 Lost 1
New Orleans Saints 3 - 6 - 0 0-2-0 Lost 1
Atlanta Falcons 3 - 7 - 0 1-2-0 Lost 3
East Record Division Record Streak
New York Giants 5 - 3 - 1 2-1-1 Lost 1
Dallas Cowboys 4 - 6 - 0 2-1-0 Lost 1
Washington Commanders 3 - 5 - 1 2-2-1 Won 1
Philadelphia Eagles 2 - 7 - 0 1-3-0 Lost 7
West Record Division Record Streak
San Francisco 49ers 8 - 1 - 0 3-0-0 Won 2
Seattle Seahawks 6 - 4 - 0 2-1-0 Won 2
Los Angeles Rams 6 - 4 - 0 1-2-0 Won 4
Arizona Cardinals 3 - 7 - 0 1-4-0 Lost 2